Academic Calendar
Official 2026–2027 academic calendar highlights, marking periods, PTA/report review dates, orientations, Liberia holidays, school programs, and parent training dates for Kingdoms Temple International Orphanage Mission and School (KTI OM & S).
Quick Calendar Dates
| Item | Date |
|---|---|
| Teacher Orientation / Staff Training | Aug. 31–Sept. 4, 2026 |
| Student Orientation | Sept. 1, 2026 |
| Parent Orientation | Sept. 5, 2026 |
| First Day of School | Sept. 7, 2026 |
| Period 1 PTA / Report Review | Oct. 23, 2026 |
| Christmas Break | Dec. 21, 2026–Jan. 3, 2027 |
| Easter Break | Apr. 1–14, 2027 |
| Graduation & Awards Ceremony | June 26, 2027 |
| Last Day of School | June 30, 2027 |
Pre-Opening / Orientation Week
| Date | Event | Time / Notes |
|---|---|---|
| Aug. 31–Sept. 4, 2026 | Teacher Orientation / Staff Training | 9:00 AM–2:00 PM |
| Sept. 1, 2026 | Student Orientation | 9:00 AM–12:00 PM |
| Sept. 5, 2026 | Parent Orientation & Parent/Caregiver Training Session 1 | 9:00–11:00 AM — Start Strong: school expectations, homework, attendance, and positive discipline |
6-Period Marking Period & PTA Calendar
KTI OM & S uses Weeks 1–4 for new instruction and daily/weekly review, Week 5 for reinforcement and catch-up, and Week 6 for final review and exams. Reports are prepared after exams before the PTA meeting.
| Period | Period Dates | Main Instruction | Reinforcement / Catch-Up | Review & Exams | Report Prep + PTA Meeting |
|---|---|---|---|---|---|
| 1 | Sept. 7–Oct. 16 | Sept. 7–Oct. 2 | Oct. 5–9 | Oct. 12–16 | Prep Oct. 19–22; PTA Oct. 23 |
| 2 | Oct. 19–Nov. 20 | Oct. 19–Nov. 6 | Nov. 9–13 | Nov. 16–20 | Prep Nov. 23–25; PTA Nov. 25 |
| 3 | Nov. 30–Jan. 22 | Nov. 30–Dec. 18; Jan. 4–8 | Jan. 11–15 | Jan. 18–22 | Prep Jan. 25–28; PTA Jan. 29 |
| 4 | Jan. 25–Mar. 5 | Jan. 25–Feb. 19 | Feb. 22–26 | Mar. 1–5 | Prep Mar. 8–11; PTA Mar. 12 |
| 5 | Mar. 8–Apr. 30 | Mar. 8–Mar. 31; Apr. 15–16 | Apr. 15–23 | Apr. 26–30 | Prep May 3–6; PTA May 7 |
| 6 | May 3–Jun. 18 | May 3–May 21; Jun. 1–4 | Jun. 1–4 | Jun. 7–11 | Prep Jun. 14–17; PTA Jun. 18 |
Full Academic Calendar — Term 1
| Month | Date | Event |
|---|---|---|
| September | Sept. 7 | First Day of School |
| September | Sept. 14–18 | Spiritual Growth Week |
| September | Sept. 21–25 | Student Council Elections |
| September | Sept. 25 | Casual Friday / No Uniform Day, subject to school calendar and exam schedule |
| October | Oct. 9 | Career Day |
| October | Oct. 16 | End of Period 1 Exams |
| October | Oct. 23 | School Portrait Day / Period 1 PTA & Report Review |
| October | Oct. 30 | Casual Friday / No Uniform Day |
| November | Nov. 13 | Field Trip — Museum / historic learning trip |
| November | Nov. 20 | End of Period 2 Exams |
| November | Nov. 21 | Parent & Caregiver Training Session 2 — Homework, Reading, and Study Habits, 9:00–11:00 AM |
| November | Nov. 25 | Period 2 PTA & Report Review |
| November | Nov. 26 | Thanksgiving Holiday as listed in the Parent Information Sheet |
| November | Nov. 27 | Casual Friday / No Uniform Day |
| December | Dec. 18 | Christmas Program & Bible Quiz |
| December / January | Dec. 21–Jan. 3 | Christmas Break |
Full Academic Calendar — Term 2
| Month | Date | Event |
|---|---|---|
| January | Jan. 4 | School Resumes |
| January | Jan. 15 | KTI OM & S Anniversary |
| January | Jan. 22 | End of Period 3 Exams |
| January | Jan. 29 | Period 3 PTA & Report Review / Casual Friday |
| February | Feb. 1 | Fundraising Begins |
| February | Feb. 11 | Armed Forces Day |
| February | Feb. 19 | Period 4 Progress Check / Parent Notice |
| February | Feb. 26 | Casual Friday / No Uniform Day |
| March | Mar. 1 | Fundraising Ends |
| March | Mar. 5 | End of Period 4 Exams |
| March | Mar. 10 | Field Trip |
| March | Mar. 12 | Period 4 PTA & Report Review |
| March | Mar. 13 | Parent & Caregiver Training Session 3 — Child Protection, Respectful Speech, and Home Structure, 9:00–11:00 AM |
| March | Mar. 15 | Decoration Day / Spiritual Growth Week begins |
| March | Mar. 26 | Casual Friday / No Uniform Day |
| April | Apr. 1–14 | Easter Break |
| April | Apr. 23 | Period 5 Reinforcement / Parent Notice |
| April | Apr. 30 | End of Period 5 Exams / Casual Friday |
| May | May 3–7 | Teacher Appreciation Week / Period 5 Report Preparation |
| May | May 7 | Period 5 PTA & Report Review |
| May | May 12 | Spelling Bee |
| May | May 14 | Unification Day — No School |
| May | May 24–29 | Rafiki Teacher Training |
| May | May 28 | Casual Friday / No Uniform Day, subject to Rafiki Teacher Training schedule |
| June | Jun. 11 | Sports Day |
| June | Jun. 18 | End of Period 6 Final PTA / Report Review |
| June | Jun. 19 | Parent & Caregiver Training Session 4 — Preparing for the Next Grade and Next School Year, 9:00–11:00 AM |
| June | Jun. 24 | Graduation Rehearsal |
| June | Jun. 25 | Casual Friday / No Uniform Day, subject to graduation schedule |
| June | Jun. 26 | Graduation & Awards Ceremony |
| June | Jun. 30 | Last Day of School |
Liberia Public Holidays to Note
The school will follow official national announcements and school office notices for closures or date adjustments. The Parent Information Sheet includes school-planned dates, and national holiday observance may require adjustments.
| Date | Holiday | School Note |
|---|---|---|
| Aug. 24, 2026 | National Flag Day | Before school opening / orientation season |
| Nov. 5, 2026 | National Thanksgiving Day | Liberia public holiday; school office should confirm observance notice |
| Nov. 29, 2026 | William V. S. Tubman Birthday | Falls on Sunday; government may announce observance arrangements |
| Dec. 25, 2026 | Christmas Day | Falls during Christmas Break |
| Jan. 1, 2027 | New Year Day | Falls during Christmas Break |
| Feb. 11, 2027 | Armed Forces Day | No school if observed as public holiday |
| Mar. 10, 2027 | National Decoration Day | School activities may be adjusted |
| Mar. 15, 2027 | J. J. Roberts Birthday | Public holiday; school activities may be adjusted |
| Apr. 9, 2027 | Fast and Prayer Day | Falls during Easter Break |
| May 14, 2027 | National Unification Day | No School |
| July 26, 2027 | Independence Day | After the school year closes |
Parent & Caregiver Training Schedule
| Session | Date / Time | Topic | Purpose |
|---|---|---|---|
| 1 | Saturday, Sept. 5, 2026 9:00–11:00 AM | Parent Orientation & Start Strong | School expectations, homework, attendance, and positive discipline |
| 2 | Saturday, Nov. 21, 2026 9:00–11:00 AM | Homework & Reading | Homework, reading, and study habits |
| 3 | Saturday, Mar. 13, 2027 9:00–11:00 AM | Child Protection | Respectful speech, home structure, and protection from harm |
| 4 | Saturday, Jun. 19, 2027 9:00–11:00 AM | Next Grade Prep | Preparing for the next grade and next school year |
Certificate / Benefit Note: Families who complete at least 3 out of 4 sessions may receive the Parent Partnership Certificate and may qualify for a 1,000 LD student benefit. This benefit is not cash and is subject to approval, available resources, and good standing.
Ongoing School Rhythms
- Daily Devotion: Each school day includes prayer, Scripture, and spiritual formation.
- Weekly Chapel: Chapel is held every Friday from 8:00–9:00 AM and is part of the academic program.
- Physical Education: P.E. is scheduled every Friday for all classes and is part of the weekly curriculum.
- Computer Classes: Computer classes are scheduled twice per week as part of the regular academic program.
- Casual Friday / No Uniform Day: Normally observed on the last Friday of the month, subject to the school calendar, exams, holidays, or special events.
